Golden Corral Menu Nutrition Guide 2025
Golden Corral, renowned for its extensive all-you-can-eat buffet and grill, presents a diverse array of dishes designed to cater to various tastes. From satisfying comfort foods to vibrant salads and delectable desserts, there is an option for everyone. However, the abundance of choices may complicate the process of selecting meals that align with individual dietary requirements. This is where the Golden Corral Menu Nutrition Guide proves invaluable.
The guide offers comprehensive nutritional details for the menu items available at Golden Corral, encompassing calorie counts, macronutrient breakdowns, and essential allergen information. Whether you are monitoring your caloric intake, adhering to specific dietary restrictions, or simply seeking to understand your food choices better, this resource equips you to make informed and healthier decisions without compromising on taste.
Golden Corral Diet-Friendly Options
Golden Corral provides an extensive selection of menu options that accommodate various dietary needs, including low-carb and high-protein dishes, as well as vegetarian and gluten-free alternatives. By selecting your meals carefully, you can indulge in a fulfilling dining experience while remaining consistent with your health objectives. It is advisable to construct your plate with lean proteins, fresh vegetables, and minimally processed items to achieve a well-rounded meal.
Some of the diet-friendly options Golden Corral offer include:
- Low-Carb
- Low-Calorie
- Low-Fat
- Weight Watchers
- Atkins
- Jenny Craig
- Plant-Based
- Vegetarian
- Pescatarian
- Vegan
- Paleo
- Primal
- Keto
- Mediterranean
- DASH
- MIND
- TLC
- Gluten-Free
Check out the details Golden Corral prices,
Golden Corral Beef Nutrition
Golden Corral offers a variety of beef selections, including roast beef, sirloin steak, and beef tips. These dishes are high in protein and iron, which are vital for muscle recovery and energy generation. A 3-ounce portion of sirloin steak provides around 180 calories, 25 grams of protein, and 8 grams of fat.
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
4 oz. Cheeseburger | 199g | 530 | 27g | 9g | 1g | 15mg | 1090mg | 42g | 0g | 10g | 28g |
6 oz. Cheeseburger | 202g | 580 | 33g | 12g | 1.5g | 15mg | 840mg | 33g | 0g | 8g | 36g |
8 oz. Cheeseburger | 277g | 720 | 39g | 14g | 2g | 15mg | 1160mg | 42g | 0g | 10g | 47g |
Asian Beef | 85g | 110 | 3.5g | 0.5g | 0g | 20mg | 620mg | 10g | 0g | 8g | 9g |
Bacon Wrapped Sirloin Filet | 109g | 190 | 12g | 5g | 0.5g | 70mg | 630mg | 1g | 0g | 0g | 20g |
Barbacoa | 85g | 270 | 23g | 12g | 0g | 90mg | 490mg | 0g | 0g | 0g | 18g |
BBQ Beef | 85g | 120 | 5g | 1.5g | 0g | 50mg | 160mg | 0g | 0g | 0g | 18g |
Beef Enchiladas | 127g | 200 | 12g | 4g | 0g | 40mg | 560mg | 11g | 1g | 1g | 11g |
Beef Liver and Onions | 113g | 220 | 10g | 2.5g | 0g | 305mg | 300mg | 9g | 1g | 1g | 23g |
Beef Pot Pie | 121g | 190 | 10g | 4g | 0g | 40mg | 470mg | 15g | 1g | 3g | 11g |
Beef Quesadillas | 56g | 130 | 9g | 3g | 0g | 15mg | 200mg | 9g | 1g | 1g | 5g |
Beef Stroganoff | 157g | 180 | 9g | 2.5g | 0g | 35mg | 940mg | 14g | 2g | 1g | 10g |
Braised Beef and Vegetable Bowl | 405g | 610 | 37g | 12g | 0g | 135mg | 1550mg | 33g | 2g | 6g | 38g |
Braised Beef Sandwich | 164g | 430 | 32g | 11g | 0g | 130mg | 610mg | 3g | 1g | 2g | 32g |
Braised Beef w/ Vegetables & Gravy | 326g | 360 | 14g | 4.5g | 0g | 130mg | 490mg | 9g | 1g | 2g | 48g |
Buffalo Meatballs | 160g | 210 | 15g | 6g | 0g | 70mg | 1350mg | 15g | 4g | 1g | 15g |
Carne Asada | 113g | 170 | 7g | 1.5g | 0g | 75mg | 400mg | 1g | 0g | 1g | 24g |
Carne Guisada | 130g | 140 | 6g | 1.5g | 0g | 50mg | 400mg | 4g | 1g | 2g | 17g |
Chicken Fried Steak | 76g | 260 | 15g | 5g | 0.5g | 30mg | 350mg | 13g | 0g | 0g | 10g |
Chicken Fried Steak (from scratch) | 113g | 230 | 6g | 2g | 0g | 25mg | 1250mg | 31g | 1g | 3g | 14g |
Golden Corral Beverages Nutrition
Golden Corral offers a variety of beverages, including soft drinks, juices, coffee, tea, and water. For those seeking healthier options, it is advisable to choose unsweetened tea, black coffee, or water, all of which contain no calories.
In contrast, sugary beverages such as sodas and fruit punches can contribute an additional 150-200 calories per serving. If you opt for juice, it is recommended to consume it in moderation to prevent excessive sugar intake.
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Juice | 8 fl oz | 110 | 0g | 0g | 0g | 0mg | 0mg | 28g | 0g | 26g | 0g |
Barq’s Root Beer© 12 oz | 12 fl oz | 160 | 0g | 0g | 0g | 0mg | 55mg | 44g | 0g | 44g | 0g |
Barq’s Root Beer© 16 oz | 16 fl oz | 210 | 0g | 0g | 0g | 0mg | 70mg | 58g | 0g | 58g | 0g |
Barq’s Root Beer© 32 oz | 32 fl oz | 430 | 0g | 0g | 0g | 0mg | 140mg | 116g | 0g | 116g | 0g |
Blue Raspberry 16 OZ | 16 fl oz | 180 | 0g | 0g | 0g | 0mg | 30mg | 47g | 0g | 46g | 0g |
Blue Raspberry Lemonade 32 OZ | 32 fl oz | 360 | 0g | 0g | 0g | 0mg | 55mg | 94g | 0g | 91g | 0g |
Chocolate Milk | 1 container | 200 | 2.5g | 1.5g | 0g | 15mg | 240mg | 34g | 0g | 32g | 10g |
Coca Cola Cherry© 12 oz | 12 fl oz | 150 | 0g | 0g | 0g | 0mg | 40mg | 42g | 0g | 42g | 0g |
Coca Cola Cherry© 16 oz | 16 fl oz | 210 | 0g | 0g | 0g | 0mg | 55mg | 56g | 0g | 56g | 0g |
Coca Cola Cherry© 32 oz | 32 fl oz | 410 | 0g | 0g | 0g | 0mg | 110mg | 112g | 0g | 112g | 0g |
Coca Cola Zero Sugar© 12 oz | 12 fl oz | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
Coca Cola Zero Sugar© 16 oz | 16 fl oz | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Coca Cola Zero Sugar© 32 oz | 32 fl oz | 0 | 0g | 0g | 0g | 0mg | 105mg | 0g | 0g | 0g | 0g |
Coca Cola© 12 oz | 12 fl oz | 150 | 0g | 0g | 0g | 0mg | 40mg | 40g | 0g | 40g | 0g |
Coca Cola© 16 oz | 16 fl oz | 200 | 0g | 0g | 0g | 0mg | 50mg | 53g | 0g | 53g | 0g |
Coca Cola© 32 oz | 32 fl oz | 390 | 0g | 0g | 0g | 0mg | 100mg | 107g | 0g | 107g | 0g |
Coffee | 8 fl oz | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Cranberry Juice | 8 fl oz | 110 | 0g | 0g | 0g | 0mg | 0mg | 28g | 0g | 28g | 0g |
Diet Coke© 12 oz | 12 fl oz | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g |
Diet Coke© 16 oz | 16 fl oz | 0 | 0g | 0g | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
Diet Coke© 32 oz | 32 fl oz | 0 | 0g | 0g | 0g | 0mg | 130mg | 0g | 0g | 0g | 0g |
Golden Corral Bread Nutritional Facts
Golden Corral provides an assortment of bread options, such as dinner rolls, cornbread, and garlic bread. Although these selections are quite tasty, they tend to be high in calories. For instance, one dinner roll has approximately 100 calories, 2 grams of protein, and 18 grams of carbohydrates. To create a more balanced meal and prevent excessive calorie intake, consider pairing your bread with a high-protein dish.
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Banana Nut Bread | 75g | 190 | 4g | 0.5g | 0g | 5mg | 240mg | 40g | 1g | 25g | 2g |
Blueberry Muffins | 120g | 330 | 14g | 4g | 0g | 30mg | 420mg | 54g | 1g | 29g | 3g |
Bruschetta Bread | 43g | 130 | 8g | 2g | 0g | 0mg | 240mg | 11g | 1g | 1g | 2g |
Buttermilk Biscuit (1 ea) | 67g | 230 | 14g | 7g | 0g | 0mg | 630mg | 24g | 1g | 2g | 4g |
Cheese Pizza (1 slice) | 86g | 210 | 7g | 4.5g | 0g | 15mg | 540mg | 26g | 1g | 2g | 9g |
Cheese Pizza (Whole Pie) | 691g | 1670 | 60g | 35g | 1.5g | 135mg | 4290mg | 207g | 11g | 19g | 74g |
Chocolate Chip Muffins | 128g | 430 | 19g | 8g | 0g | 30mg | 420mg | 65g | 1g | 39g | 3g |
Corn Muffins | 77g | 220 | 5g | 1g | 0g | 20mg | 500mg | 39g | 1g | 17g | 4g |
Flour Tortillas | 32g | 100 | 3g | 1.5g | 0g | 0mg | 160mg | 15g | 1g | 0g | 2g |
Fresh Tomato Pizza (1 slice) | 98g | 240 | 11g | 5g | 0g | 20mg | 690mg | 26g | 1g | 3g | 10g |
Garlic Cheese Biscuits | 74g | 260 | 17g | 8g | 0g | 20mg | 570mg | 21g | 0g | 3g | 6g |
Garlic Cheese Knots | 67g | 180 | 7g | 2.5g | 0g | 20mg | 250mg | 26g | 0g | 7g | 5g |
Garlic Cheese Sticks | 45g | 120 | 5g | 2g | 0g | 10mg | 290mg | 14g | 1g | 1g | 5g |
Jalapeno Corn Muffins | 73g | 240 | 13g | 2.5g | 0g | 60mg | 370mg | 26g | 1g | 11g | 5g |
Mini Blueberry Muffins | 43g | 120 | 5g | 1.5g | 0g | 10mg | 150mg | 19g | 0g | 10g | 1g |
Mini Chocolate Chip Muffins | 45g | 150 | 7g | 2.5g | 0g | 10mg | 150mg | 23g | 0g | 14g | 1g |
Mini Yeast Rolls | 30g | 80 | 0.5g | 0g | 0g | 0mg | 105mg | 16g | 0g | 4g | 2g |
Pepperoni Pizza | 94g | 250 | 11g | 6g | 0g | 25mg | 680mg | 26g | 1g | 2g | 11g |
Sausage Pizza | 101g | 270 | 13g | 6g | 0g | 25mg | 670mg | 26g | 1g | 2g | 11g |
Skillet Cornbread | 52g | 150 | 5g | 2.5g | 0g | 20mg | 320mg | 23g | 0g | 8g | 3g |
Skillet Cornbread – Homeward | 322g | 1230 | 78g | 31g | 2g | 70mg | 2380mg | 123g | 2g | 64g | 12g |
Stromboli | 99g | 240 | 10g | 5g | 0g | 25mg | 700mg | 25g | 1g | 2g | 12g |
Texas Toast | 54g | 190 | 10g | 3.5g | 0g | 0mg | 240mg | 22g | 0g | 6g | 3g |
Yeast Roll | 63g | 170 | 3g | 1g | 0g | 0mg | 230mg | 32g | 0g | 8g | 5g |
Golden Corral Breakfast Menu Nutrition
Breakfast at Golden Corral features traditional items such as scrambled eggs, pancakes, bacon, and oatmeal. For a healthy beginning to your day, consider opting for scrambled eggs (90 calories each) or oatmeal (150 calories per cup). It is advisable to restrict the intake of higher-calorie choices like pancakes and syrup, as these can contribute more than 300 calories per serving.
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Pecan-topped Waffle | 87g | 200 | 13g | 3g | 0g | 25mg | 510mg | 30g | 0g | 14g | 3g |
Apple Topping | 2 Tbsp | 45 | 0g | 0g | 0g | 0mg | 40mg | 12g | 0g | 10g | 0g |
Apple-topped Waffle | 86g | 200 | 6g | 3g | 0g | 25mg | 510mg | 29g | 0g | 14g | 3g |
Applesauce | 126g | 90 | 0g | 0g | 0g | 0mg | 15mg | 23g | 2g | 18g | 0g |
Bacon | 2 pieces | 80 | 6g | 2.5g | 0g | 20mg | 230mg | 0g | 0g | 0g | 5g |
Banana Nut French Toast | 115g | 280 | 10g | 2.5g | 0g | 100mg | 290mg | 48g | 2g | 32g | 6g |
Blueberry Pancakes | 40g | 80 | 4g | 1g | 0g | 10mg | 40mg | 10g | 1g | 3g | 2g |
Blueberry Pancakes (6 ea) | 239g | 500 | 24g | 7g | 0g | 65mg | 230mg | 60g | 4g | 20g | 11g |
Breakfast Pizza | 138g | 400 | 24g | 12g | 0g | 135mg | 810mg | 25g | 1g | 2g | 20g |
Cheese Grits | 128g | 170 | 9g | 4.5g | 0g | 20mg | 310mg | 16g | 0g | 0g | 7g |
Chocolate Chip Pancakes | 45g | 150 | 8g | 3.5g | 0g | 10mg | 40mg | 18g | 0g | 11g | 2g |
Chocolate Chip Pancakes (6 ea) | 270g | 890 | 48g | 22g | 0g | 65mg | 230mg | 108g | 2g | 63g | 11g |
Chorizo and Egg Burrito | 156g | 310 | 18g | 7g | 0g | 105mg | 760mg | 22g | 1g | 1g | 16g |
Chorizo and Eggs | 115g | 200 | 16g | 6g | 0g | 205mg | 370mg | 2g | 0g | 1g | 13g |
Cinnamon French Toast Bake | 45g | 110 | 3g | 1g | 0g | 45mg | 115mg | 15g | 0g | 4g | 4g |
Cinnamon Rolls | 69g | 210 | 7g | 1.5g | 0g | 0mg | 300mg | 33g | 1g | 13g | 3g |
Corned Beef Hash | 127g | 230 | 15g | 7g | 1g | 35mg | 810mg | 14g | 2g | 1g | 11g |
French Toast (1 slice) | 94g | 220 | 8g | 2.5g | 0g | 130mg | 220mg | 30g | 0g | 13g | 8g |
French Toast (3 slices) | 279g | 610 | 18g | 6g | 0g | 395mg | 620mg | 91g | 1g | 38g | 23g |
Pancakes (1 each) | 31g | 80 | 4g | 1g | 0g | 10mg | 40mg | 9g | 0g | 3g | 2g |
Pancakes (6 each) | 187g | 470 | 24g | 7g | 0g | 65mg | 230mg | 54g | 2g | 15g | 11g |
Scrambled Eggs | 110g | 180 | 14g | 5g | 0g | 330mg | 150mg | 2g | 0g | 1g | 11g |
Steak and Eggs | 333g | 530 | 38g | 14g | 0.5g | 730mg | 760mg | 6g | 0g | 2g | 42g |
Waffles | 57g | 120 | 2.5g | 0g | 0g | 5mg | 460mg | 22g | 0g | 7g | 2g |
Golden Corral Chicken/Turkey Nutrition
Chicken and turkey represent outstanding sources of lean protein available at Golden Corral. A 3-ounce serving of grilled chicken breast contains approximately 140 calories and 26 grams of protein. It is advisable to steer clear of fried or breaded options, as these can significantly increase the calorie content. Turkey, commonly featured during festive occasions, also offers comparable nutritional advantages.
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Arroz Con Pollo | 357g | 510 | 28g | 8g | 0g | 85mg | 1170mg | 36g | 1g | 3g | 25g |
Arroz Imperial | 290g | 280 | 12g | 4g | 0g | 50mg | 500mg | 28g | 1g | 2g | 14g |
Baked BBQ Chicken Legs | 91g | 140 | 7g | 2g | 0g | 100mg | 610mg | 5g | 0g | 4g | 16g |
Baked Honey Teriyaki Chicken Legs | 91g | 150 | 7g | 2g | 0g | 100mg | 740mg | 7g | 0g | 6g | 16g |
Baked Mandarin Orange Chicken Legs | 91g | 150 | 7g | 2g | 0g | 100mg | 510mg | 7g | 0g | 7g | 16g |
Baked Teriyaki Chicken Legs | 91g | 150 | 7g | 2g | 0g | 100mg | 840mg | 7g | 0g | 5g | 16g |
BBQ Chicken Breasts (Baked Bone-In) | 234g | 350 | 12g | 4g | 0g | 190mg | 150mg | 5g | 1g | 4g | 55g |
BBQ Chicken Legs | 74g | 150 | 7g | 1.5g | 0g | 90mg | 340mg | 4g | 0g | 4g | 18g |
BBQ Chicken Thighs (Baked Bone-In) | 175g | 350 | 24g | 8g | 0g | 185mg | 1280mg | 6g | 1g | 5g | 28g |
BBQ Chicken Wings | 122g | 250 | 15g | 4g | 0g | 100mg | 360mg | 11g | 1g | 8g | 17g |
Boneless BBQ Chicken Wings | 120g | 180 | 6g | 1g | 0g | 45mg | 800mg | 13g | 1g | 3g | 20g |
Boneless Buffalo Chicken Wings | 113g | 180 | 8g | 1.5g | 0g | 40mg | 1130mg | 7g | 1g | 0g | 18g |
Bourbon Street Chicken | 85g | 170 | 9g | 2.5g | 0g | 95mg | 350mg | 4g | 1g | 4g | 19g |
Bourbon Street Chicken with Rice | 255g | 470 | 22g | 7g | 0g | 195mg | 910mg | 26g | 2g | 8g | 41g |
Breaded Chicken Wings | 114g | 280 | 19g | 4.5g | 0g | 110mg | 410mg | 7g | 0g | 0g | 18g |
Buffalo Chicken Sandwich | 89g | 200 | 9g | 2.5g | 0g | 25mg | 740mg | 21g | 1g | 4g | 9g |
Buffalo Fried Chicken (4 pieces) | 770g | 1340 | 82g | 20g | 1g | 465mg | 13410mg | 43g | 12g | 2g | 106g |
Buffalo Wings | 117g | 250 | 20g | 5g | 0g | 100mg | 750mg | 0g | 0g | 0g | 16g |
Carved Turkey – Dark Meat | 86g | 180 | 9g | 2.5g | 0g | 115mg | 160mg | 0g | 0g | 0g | 23g |
Carved Turkey – White Meat | 86g | 170 | 7g | 2g | 0g | 65mg | 125mg | 0g | 0g | 0g | 24g |
Chicken and Waffle Bowl | 241g | 620 | 16g | 3g | 0g | 60mg | 1210mg | 99g | 2g | 68g | 16g |
Chicken Cobb Salad (fried) | 520g | 680 | 44g | 15g | 0g | 485mg | 1580mg | 25g | 9g | 4g | 48g |
Chicken Fried Chicken | 131g | 270 | 14g | 2.5g | 0g | 60mg | 710mg | 14g | 1g | 0g | 21g |
Chicken Grilled Bruschetta | 128g | 170 | 7g | 2g | 0g | 60mg | 830mg | 11g | 1g | 1g | 14g |
Chicken Lemonata | 105g | 140 | 6g | 2.5g | 0g | 35mg | 1220mg | 4g | 1g | 1g | 15g |
Chicken Machaca | 85g | 120 | 6g | 1.5g | 0g | 60mg | 470mg | 2g | 1g | 1g | 15g |
Chicken Parmesan | 122g | 240 | 11g | 3.5g | 0g | 40mg | 570mg | 16g | 1g | 1g | 17g |
Chicken Strips | 85g | 80 | 1g | 0g | 0g | 40mg | 240mg | 0g | 0g | 0g | 17g |
Chicken Wings – Asian Zing (10 pc) | 200g | 400 | 22g | 6g | 0g | 185mg | 660mg | 19g | 0g | 16g | 29g |
Chicken Wings – Hot (10 pc) | 200g | 330 | 22g | 6g | 0g | 185mg | 1330mg | 1g | 1g | 0g | 29g |
Chicken, Sesame Honey | 106g | 260 | 13g | 1.5g | 0g | 25mg | 1170mg | 23g | 0g | 11g | 13g |
Grilled Chicken Breast | 283g | 430 | 11g | 3g | 0g | 325mg | 1370mg | 0g | 1g | 0g | 83g |
Smothered Grilled Chicken | 141g | 200 | 10g | 3.5g | 0g | 100mg | 870mg | 2g | 0g | 0g | 27g |
Spicy BBQ Wings | 121g | 250 | 15g | 4g | 0g | 100mg | 360mg | 11g | 1g | 8g | 17g |
Golden Corral Desserts Nutritional Fact
Desserts such as cakes, pies, and ice cream are indeed appealing; however, they often contain significant amounts of sugar and calories. For instance, a modest serving of apple pie typically has approximately 300 calories and 15 grams of sugar. It may be beneficial to opt for fruit-based desserts or to share a serving, allowing you to enjoy a sweet treat without excessive consumption.
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Cobbler | 95g | 180 | 5g | 2g | 0g | 5mg | 240mg | 34g | 0g | 23g | 1g |
Apple Pie | 156g | 330 | 13g | 5g | 0g | 10mg | 400mg | 49g | 2g | 16g | 5g |
Banana Pudding | 112g | 240 | 10g | 7g | 0g | 0mg | 190mg | 35g | 0g | 21g | 2g |
Banana Pudding (10 oz) | 283g | 600 | 25g | 18g | 0g | 5mg | 490mg | 88g | 1g | 54g | 5g |
Banana Pudding – Homeward | 170g | 360 | 15g | 11g | 0g | 0mg | 290mg | 53g | 1g | 32g | 3g |
Blueberry Pie – No Sugar Added | 156g | 280 | 8g | 3g | 0g | 0mg | 380mg | 49g | 4g | 6g | 5g |
Bread Pudding | 110g | 270 | 10g | 5g | 0g | 55mg | 220mg | 40g | 0g | 29g | 4g |
Bread Pudding (9.5 oz) | 269g | 630 | 26g | 14g | 0g | 150mg | 560mg | 85g | 0g | 59g | 10g |
Bread Pudding, Blueberry | 95g | 200 | 8g | 4.5g | 0g | 50mg | 180mg | 28g | 0g | 20g | 3g |
Bread Pudding, Smores | 99g | 270 | 14g | 8g | 0g | 50mg | 210mg | 34g | 1g | 24g | 4g |
Caramel Pecan Shooter | 60g | 240 | 10g | 3.5g | 0g | 5mg | 90mg | 38g | 0g | 31g | 1g |
Carrot Cake | 72g | 250 | 12g | 4.5g | 0g | 20mg | 230mg | 34g | 1g | 26g | 2g |
Carrot Cake – Homeward | 144g | 500 | 25g | 9g | 0.5g | 40mg | 450mg | 67g | 1g | 53g | 3g |
Cherry Cobbler | 95g | 200 | 5g | 2g | 0g | 5mg | 220mg | 37g | 1g | 25g | 2g |
Chocolate and Vanilla Swirl Soft Serve | 87g | 100 | 2g | 1.5g | 0g | 5mg | 75mg | 21g | 0g | 15g | 1g |
Chocolate Cake with Chocolate Chips | 58g | 210 | 11g | 4g | 0g | 20mg | 180mg | 29g | 0g | 22g | 1g |
Chocolate Chess Pie | 107g | 390 | 17g | 10g | 0g | 55mg | 350mg | 54g | 1g | 40g | 35g |
Chocolate Chip Cookies (2 ea) | 28g | 130 | 6g | 3g | 0g | 0mg | 70mg | 17g | 0g | 9g | 1g |
Chocolate Fudge | 30g | 130 | 4.5g | 2g | 0g | 0mg | 50mg | 22g | 0g | 19g | 0g |
Chocolate Pudding – No Sugar Added | 108g | 120 | 4.5g | 3g | 0g | 10mg | 230mg | 16g | 0g | 6g | 3g |
Coconut Cream Pie | 74g | 240 | 15g | 10g | 0g | 0mg | 200mg | 9g | 0g | 14g | 1g |
Cookies ‘n’ Cream | 21g | 70 | 5g | 4g | 0g | 0mg | 20mg | 7g | 0g | 6g | 0g |
Fudgy Brownies | 46g | 160 | 7g | 1.5g | 0g | 55mg | 55mg | 22g | 1g | 10g | 3g |
German Chocolate Cake | 62g | 210 | 11g | 4g | 0g | 20mg | 220mg | 29g | 1g | 21g | 2g |
Ice Cream – Soft Serve Vanilla (1/2 cup) | 87g | 110 | 2g | 1.5g | 0g | 5mg | 100mg | 22g | 0g | 16g | 1g |
Key Lime Pie | 84g | 280 | 16g | 8g | 0g | 45mg | 95mg | 41g | 1g | 27g | 3g |
Lemon Meringue Pie | 128g | 270 | 7g | 3g | 0g | 5mg | 340mg | 50g | 0g | 33g | 2g |
Mocha Cake – No Sugar Added | 88g | 200 | 11g | 4g | 0g | 20mg | 300mg | 33g | 0g | 2g | 3g |
Peanut Butter Pie | 97g | 460 | 32g | 10g | 2g | 20mg | 380mg | 38g | 2g | 23g | 10g |
Pecan Pie | 102g | 410 | 20g | 7g | 0g | 60mg | 420mg | 56g | 0g | 21g | 4g |
Pumpkin Pie | 122g | 300 | 11g | 5g | 0g | 45mg | 380mg | 46g | 0g | 20g | 5g |
Strawberry Cheesecake | 58g | 230 | 16g | 9g | 0g | 60mg | 200mg | 14g | 0g | 11g | 3g |
Sweet Potato Pie | 113g | 340 | 16g | 7g | 0g | 20mg | 330mg | 46g | 1g | 26g | 4g |
Golden Corral Fish and Seafood Nutrition
Fish and seafood selections, including salmon, shrimp, and catfish, are excellent sources of omega-3 fatty acids and protein. A 3-ounce portion of grilled salmon provides around 200 calories, 22 grams of protein, and 12 grams of beneficial fats. It is advisable to choose grilled or baked methods of preparation rather than fried options to maintain a healthier meal.
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Baked Fish | 85g | 150 | 8g | 3g | 0g | 45mg | 330mg | 1g | 0g | 0g | 20g |
Baked Fish with Lemon Herb Sauce | 85g | 150 | 13g | 6g | 0g | 25mg | 470mg | 1g | 0g | 0g | 7g |
Baked Florentine Fish | 86g | 170 | 12g | 4g | 0g | 30mg | 260mg | 1g | 1g | 0g | 14g |
Bone-in Catfish | 85g | 210 | 14g | 2.5g | 0g | 50mg | 430mg | 7g | 0g | 0g | 14g |
Breaded Flounder | 72g | 120 | 4.5g | 1g | 0g | 20mg | 390mg | 11g | 3g | 1g | 10g |
Buffalo Shrimp | 104g | 220 | 9g | 1.5g | 0g | 55mg | 630mg | 25g | 2g | 1g | 10g |
Butterfly Shrimp | 82g | 210 | 9g | 1.5g | 0g | 50mg | 470mg | 20g | 1g | 0g | 9g |
Cajun Fried Breaded Fish | 85g | 150 | 9g | 2g | 0g | 60mg | 450mg | 9g | 0g | 0g | 12g |
Carved Salmon | 85g | 130 | 6g | 2g | 0g | 35mg | 620mg | 1g | 1g | 0g | 15g |
Catfish Fillets | 91g | 200 | 11g | 2g | 0g | 50mg | 500mg | 10g | 1g | 0g | 16g |
Catfish Strips | 114g | 270 | 16g | 4g | 0g | 80mg | 320mg | 9g | 0g | 0g | 20g |
Clam Strips | 39g | 140 | 9g | 1.5g | 0g | 5mg | 290mg | 12g | 0g | 1g | 3g |
Fish Taco, Crispy | 150g | 360 | 19g | 4g | 0g | 20mg | 1200mg | 35g | 1g | 13g | 11g |
Fish, Beer Battered | 115g | 190 | 10g | 2.5g | 0g | 70mg | 300mg | 10g | 0g | 0g | 14g |
Fried Breaded Fish | 57g | 90 | 5g | 1g | 0g | 20mg | 360mg | 4g | 1g | 0g | 8g |
Fried Breaded Fish (3 pc) | 171g | 270 | 14g | 3g | 0g | 55mg | 1090mg | 11g | 2g | 0g | 23g |
Fried Catfish | 85g | 180 | 10g | 2g | 0g | 20mg | 860mg | 12g | 1g | 0g | 10g |
Golden Delicious Shrimp | 84g | 210 | 9g | 1.5g | 0g | 55mg | 330mg | 23g | 1g | 1g | 9g |
Mandarin Orange Shrimp | 90g | 200 | 7g | 1.5g | 0g | 45mg | 330mg | 28g | 1g | 11g | 7g |
Pasta, Cajun Shrimp | 153g | 230 | 15g | 8g | 0g | 80mg | 1050mg | 15g | 1g | 2g | 9g |
Popcorn Shrimp | 45g | 130 | 6g | 1g | 0g | 30mg | 490mg | 14g | 1g | 0g | 5g |
Shrimp and Grits | 427g | 390 | 8g | 2g | 0g | 235mg | 890mg | 40g | 1g | 0g | 36g |
Shrimp Paella with Chicken and Sausage | 93g | 140 | 7g | 2.5g | 0g | 45mg | 630mg | 10g | 0g | 1g | 8g |
Shrimp Platter | 558g | 1380 | 52g | 10g | 1g | 385mg | 4320mg | 161g | 8g | 2g | 64g |
Shrimp Topped Baked Fish with Lemon Herb Butter Sauce | 85g | 120 | 9g | 4g | 0g | 65mg | 440mg | 1g | 0g | 0g | 8g |
Golden Corral Fruits
Golden Corral provides an assortment of fresh fruits, such as apples, oranges, melons, and berries. These fruits are low in calories and rich in vitamins, fiber, and antioxidants. A serving of mixed fruit typically contains approximately 60-100 calories, depending on the specific fruits included. Incorporating fruit into your meal can serve as a naturally sweet and nutritious accompaniment.
